Ask me anything about Boston School International
I can answer your questions about this school in any language. Here are some example questions to get you started.
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| PK3/PK4 (Academic Year 2026-2027) | 4 | 19,991 USD | Early Years | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Kinder (Academic Year 2026-2027) | 5 | 11,335 USD | Early Years | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 1 (Academic Year 2026-2027) | 6 | 13,819 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 2 (Academic Year 2026-2027) | 7 | 13,909 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 3 (Academic Year 2026-2027) | 8 | 14,116 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 4 (Academic Year 2026-2027) | 9 | 14,116 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 5 (Academic Year 2026-2027) | 10 | 14,116 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 6 (Academic Year 2026-2027) | 11 | 14,116 USD | Primary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charge applies; one-time fees billed at entry.) |
| Grade 7 (Academic Year 2026-2027) | 12 | 32,088 USD | Secondary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; capital fee applies once at enrolment; language program charges; annual resource/registration charges apply; one-time fees billed at entry.) |
| Grade 8 (Academic Year 2026-2027) | 13 | 32,088 USD | Secondary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charges; annual resource/registration charges; one-time fees billed at entry.) |
| Grade 9 (Academic Year 2026-2027) | 14 | 32,088 USD | Secondary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charges; annual resource/registration charges; one-time fees billed at entry.) |
| Grade 10 (Academic Year 2026-2027) | 15 | 32,088 USD | Secondary | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; language program charges; annual resource/registration charges; one-time fees billed at entry.) |
| Grade 11 (Academic Year 2026-2027) | 16 | 33,105 USD | IB Diploma | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; capital fee applies once at enrolment; language program charges; annual resource/registration charges; one-time fees billed at entry.) |
| Grade 12 (Academic Year 2026-2027) | 17 | 33,105 USD | IB Diploma | (First year only; 10% tuition discount applies to monthly tuition for 2026-2027; capital fee applies once at enrolment; language program charges; annual resource/registration charges; one-time fees billed at entry.) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 150 USD | One-time |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 10,000 USD | One-time at enrolment |
| Name | Fee | Conditions |
|---|---|---|
| One-time Admission/Entry Fee | 10,000 USD | Billed at enrolment; first year only |
| Capital Fee (Secondary) | 7,000 USD | One-time, for applicants to Grades 7–12; first year only per secondary student |
| One-time Application Fee | 150 USD | Billed at admission interview/application stage; first year only |
| Annual Enrolment/Registration Charge | 869 USD | Annual charge listed separately in schedule |
| Annual Didactic/Technology Resource Charge (by level) | 510 USD | Pre-school 510; Primary 680; Secondary 765 |
Boston School International (BSI) is an IB World School in Costa del Este, Panama, serving learners from 3 to 18 years old. The school offers the full IB continuum: Early Learning (PK), PYP through Grade 5, MYP through Grade 10, and the DP for Grades 11-12, with English as the primary language of instruction. Mandarin is taught from Primary through DP, alongside Spanish; the bilingual IB Diploma uses English A and Spanish A. BSI is part of the International Schools Partnership (ISP) and operates across two campuses, including a new Early Learning Campus opened in 2022. Facilities include science, technology and robotics labs, an art and music suite, a bright library and cafeteria, plus classrooms with interactive displays. There are 18 extracurriculars, including MUN, international chess, and collaborative projects, with CAS, Future Pathways, and language opportunities supporting development. The school uses dual curricula described as British and Costa Rican for families.